Property Description
Property Overview
Property Details click or tap to expand
Bedrooms
- Bedrooms: 2
Other Rooms
- Total Rooms: 4
Bathrooms
- Full Baths: 1
Amenities
- Association Fee Includes: Heat, Laundry Facilities, Master Insurance, Sewer, Snow Removal, Water
Utilities
- Heating: Electric, Forced Air, Forced Air, Oil, Space Heater
- Cooling: Window AC
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 700
- Unit Building: 9
- Unit Level: 2
- Floors: 2
- Pets Allowed: No
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 16
- Elevator: No
- Condo Association: U
- HOA Fee: $444
- Fee Interval: Monthly
Construction
- Year Built: 1965
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Lead Paint: Unknown
- Warranty: No
Garage & Parking
- Parking Spaces: 1
Exterior & Grounds
- Pool: No
Other Information
- MLS ID# 73326173
- Last Updated: 05/28/25
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/28/2025 | Price Change | $339,000 | $484 | MLSPIN |
05/12/2025 | Active | $349,000 | $499 | MLSPIN |
05/08/2025 | Extended | $349,000 | $499 | MLSPIN |
03/16/2025 | Active | $349,000 | $499 | MLSPIN |
03/12/2025 | Back on Market | $349,000 | $499 | MLSPIN |
02/18/2025 | Temporarily Withdrawn | $349,000 | $499 | MLSPIN |
01/30/2025 | Active | $349,000 | $499 | MLSPIN |
01/26/2025 | Price Change | $349,000 | $499 | MLSPIN |
01/18/2025 | Active | $389,000 | $556 | MLSPIN |
01/14/2025 | New | $389,000 | $556 | MLSPIN |
05/26/2024 | Expired | $319,995 | $464 | MLSPIN |
04/29/2024 | Temporarily Withdrawn | $319,995 | $464 | MLSPIN |
03/22/2024 | Active | $319,995 | $464 | MLSPIN |
03/18/2024 | Extended | $319,995 | $464 | MLSPIN |
01/26/2024 | Active | $319,995 | $464 | MLSPIN |
01/22/2024 | Extended | $319,995 | $464 | MLSPIN |
12/31/2023 | Active | $319,995 | $464 | MLSPIN |
12/27/2023 | Price Change | $319,995 | $464 | MLSPIN |
11/29/2023 | Active | $329,995 | $479 | MLSPIN |
11/25/2023 | Extended | $329,995 | $479 | MLSPIN |
10/30/2023 | Active | $329,995 | $479 | MLSPIN |
10/26/2023 | Back on Market | $329,995 | $479 | MLSPIN |
10/15/2023 | Under Agreement | $329,995 | $479 | MLSPIN |
10/08/2023 | Active | $329,995 | $479 | MLSPIN |
10/04/2023 | Price Change | $329,995 | $479 | MLSPIN |
09/01/2023 | Active | $339,900 | $493 | MLSPIN |
08/28/2023 | New | $339,900 | $493 | MLSPIN |
09/11/2006 | Sold | $175,950 | $251 | MLSPIN |
07/31/2006 | Under Agreement | $186,900 | $267 | MLSPIN |
05/19/2006 | Active | $186,900 | $267 | MLSPIN |
05/19/2006 | Active | $194,900 | $278 | MLSPIN |
05/16/2006 | Canceled | $195,900 | $284 | MLSPIN |
04/27/2006 | Reactivated | $199,900 | $290 | MLSPIN |
04/27/2006 | Reactivated | $195,900 | $284 | MLSPIN |
04/25/2006 | Expired | $199,900 | $290 | MLSPIN |
12/29/2005 | Temporarily Withdrawn | $199,900 | $290 | MLSPIN |
11/14/2005 | Canceled | $199,000 | $289 | MLSPIN |
10/30/2005 | Extended | $199,900 | $290 | MLSPIN |
10/30/2005 | New | $199,900 | $290 | MLSPIN |
10/28/2005 | Temporarily Withdrawn | $199,000 | $289 | MLSPIN |
09/09/2005 | Extended | $199,000 | $289 | MLSPIN |
06/10/2005 | Active | $199,000 | $289 | MLSPIN |
Mortgage Calculator
Map & Resources
Clark Avenue School
Public Middle School, Grades: 5-8
0.05mi
St. Rose Elementary School
Private School, Grades: PK-8
0.14mi
Phoenix Charter Academy
Charter School, Grades: 9-12
0.3mi
Phoenix Academy Charter Public High School, Chelsea
Charter School, Grades: 9-12
0.31mi
Joseph A. Brown Middle School
Grades: 7-9
0.37mi
Eugene Wright Science and Technology Academy
Public Middle School, Grades: 5-8
0.38mi
Joseph A. Browne School
Public Middle School, Grades: 5-8
0.38mi
Eugene Wright Science and Technology Academy
School
0.39mi
McDonald's
Burger (Fast Food)
0.31mi
Burrito's Pizza & Grill
Pizzeria
0.05mi
Quigley Memorial Hospital
Hospital
0.26mi
Chelsea Fire Department
Fire Station
0.16mi
Chelsea Fire Department
Fire Station
0.44mi
Bellingham-Cary House
Museum
0.2mi
John Ruiz Park
Park
0.11mi
Box District Park
Park
0.18mi
Eden Street Park
Park
0.19mi
Bosson Park
Municipal Park
0.23mi
Kayem Park
Municipal Park
0.31mi
Bellingham Hill Park
Municipal Park
0.33mi
Malone Park
State Park
0.35mi
Bellingham Square Historic District
Park
0.42mi
Mace Tot Lot
Playground
0.07mi
Box District Playground
Playground
0.2mi
Judie Dyer Park
Playground
0.31mi
Chelsea Public Library
Library
0.18mi
Marconi Castle Skincare
Beauty
0.15mi
Broadway @ Crescent Ave
0.03mi
Broadway @ Crescent Ave
0.04mi
Broadway @ Cary Ave
0.08mi
Broadway @ Cary Ave
0.09mi
Broadway opp Gerrish Ave
0.1mi
125 Washington Ave opp Orange St
0.11mi
Broadway @ Gerrish Ave
0.12mi
Washington Ave @ Bloomingdale St
0.13mi
Seller's Representative: Juan Jaramillo, Century 21 Mario Real Estate
MLS ID#: 73326173
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-05-28 11:08:00