Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Cabinets - Upgraded, Countertops - Stone/Granite/Solid, Dining Area, Flooring - Wood, Gas Stove, Kitchen Island, Lighting - Pendant, Open Floor Plan, Stainless Steel Appliances, Window(s) - Picture, Wine Chiller
- Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Washer Hookup
- Dining Room Level: First Floor
- Dining Room Features: Flooring - Wood, Open Floor Plan, Window(s) - Picture
Bedrooms
- Bedrooms: 2
- Master Bedroom Level: First Floor
- Master Bedroom Features: Bathroom - Double Vanity/Sink, Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Stone/Ceramic Tile, Recessed Lighting
- Bedroom 2 Level: First Floor
- Master Bedroom Features: Bathroom - Full, Closet, Flooring - Wall to Wall Carpet
Other Rooms
- Total Rooms: 5
- Living Room Level: First Floor
- Living Room Features: Flooring - Wood, Open Floor Plan
Bathrooms
- Full Baths: 2
- Half Baths 1
- Master Bath: 1
Amenities
- Amenities: Bike Path, Conservation Area, Golf Course, Highway Access, House of Worship, Laundromat, Marina, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, Tennis Court, T-Station, Walk/Jog Trails
- Association Fee Includes: Elevator, Garden Area, Landscaping, Master Insurance, Refuse Removal, Reserve Funds
Utilities
- Heating: Central Heat, Electric, Extra Flue, Gas, Heat Pump
- Heat Zones: 2
- Cooling: Central Air
- Cooling Zones: 2
- Energy Features: Insulated Doors, Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Gas Oven, for Gas Range, Icemaker Connection
- Water: City/Town Water, Individual Meter, On-Site, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1645
- Unit Building: 402
- Unit Level: 4
- Security: Concierge, Intercom
- Floors: 5
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Brio
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 77
- Elevator: Yes
- Condo Association: U
- HOA Fee: $990
- Fee Interval: Monthly
- Management: Professional - On Site
Construction
- Year Built: 2018
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Construction Type: Aluminum, Frame
- Flooring Type: Tile, Wall to Wall Carpet, Wood
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Assigned, Attached, Deeded, Garage Door Opener, Heated
- Garage Spaces: 2
- Parking Features: Assigned, Deeded, Garage, Open, Other (See Remarks)
- Parking Spaces: 2
Exterior & Grounds
- Exterior Features: Patio, Sprinkler System
- Pool: No
- Waterfront Features: Bay, Harbor, Marina
- Distance to Beach: 1/10 to 3/10
- Beach Ownership: Public
- Beach Description: Harbor
Other Information
- MLS ID# 73361852
- Last Updated: 05/25/25
- Documents on File: 21E Certificate, Association Financial Statements, Feasibility Study, Land Survey, Legal Description, Management Association Bylaws, Master Deed, Rules & Regs, Septic Design, Site Plan, Soil Survey, Subdivision Approval
- Terms: Contract for Deed, Rent w/Option
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/29/2025 | Sold | $775,000 | $644 | MLSPIN |
05/25/2025 | Active | $1,175,000 | $714 | MLSPIN |
05/21/2025 | Price Change | $1,175,000 | $714 | MLSPIN |
04/25/2025 | Active | $1,249,000 | $759 | MLSPIN |
04/21/2025 | New | $1,249,000 | $759 | MLSPIN |
04/03/2025 | Under Agreement | $799,000 | $664 | MLSPIN |
03/20/2025 | Contingent | $799,000 | $664 | MLSPIN |
02/17/2025 | Expired | $1,295,000 | $787 | MLSPIN |
02/15/2025 | Active | $799,000 | $664 | MLSPIN |
02/11/2025 | Extended | $799,000 | $664 | MLSPIN |
01/20/2025 | Active | $1,295,000 | $787 | MLSPIN |
01/16/2025 | New | $1,295,000 | $787 | MLSPIN |
12/14/2024 | Sold | $865,000 | $733 | MLSPIN |
11/15/2024 | Canceled | $1,349,000 | $820 | MLSPIN |
11/10/2024 | Active | $799,000 | $664 | MLSPIN |
11/06/2024 | New | $799,000 | $664 | MLSPIN |
11/02/2024 | Under Agreement | $865,000 | $733 | MLSPIN |
10/24/2024 | Contingent | $865,000 | $733 | MLSPIN |
10/18/2024 | Active | $865,000 | $733 | MLSPIN |
10/14/2024 | Price Change | $865,000 | $733 | MLSPIN |
09/20/2024 | Active | $1,349,000 | $820 | MLSPIN |
09/16/2024 | New | $1,349,000 | $820 | MLSPIN |
09/07/2024 | Active | $889,000 | $753 | MLSPIN |
09/03/2024 | New | $889,000 | $753 | MLSPIN |
08/29/2024 | Sold | $1,005,000 | $804 | MLSPIN |
07/17/2024 | Under Agreement | $1,025,000 | $820 | MLSPIN |
07/17/2024 | Contingent | $1,025,000 | $820 | MLSPIN |
07/10/2024 | Price Change | $1,025,000 | $820 | MLSPIN |
07/02/2024 | Sold | $685,000 | $727 | MLSPIN |
07/02/2024 | Active | $1,150,000 | $920 | MLSPIN |
06/28/2024 | New | $1,150,000 | $920 | MLSPIN |
05/21/2024 | Under Agreement | $699,999 | $743 | MLSPIN |
05/04/2024 | Active | $699,999 | $743 | MLSPIN |
04/30/2024 | Extended | $699,999 | $743 | MLSPIN |
03/31/2024 | Active | $699,999 | $743 | MLSPIN |
03/27/2024 | Price Change | $699,999 | $743 | MLSPIN |
03/11/2024 | Sold | $1,110,000 | $673 | MLSPIN |
02/25/2024 | Active | $730,000 | $775 | MLSPIN |
02/21/2024 | Price Change | $730,000 | $775 | MLSPIN |
01/22/2024 | Under Agreement | $1,195,000 | $725 | MLSPIN |
01/21/2024 | Active | $750,000 | $796 | MLSPIN |
01/17/2024 | New | $750,000 | $796 | MLSPIN |
10/29/2023 | Active | $1,195,000 | $725 | MLSPIN |
10/25/2023 | Price Change | $1,195,000 | $725 | MLSPIN |
10/16/2023 | Active | $1,275,000 | $773 | MLSPIN |
10/12/2023 | Price Change | $1,275,000 | $773 | MLSPIN |
09/03/2023 | Sold | $625,000 | $788 | MLSPIN |
09/03/2023 | Active | $1,350,000 | $819 | MLSPIN |
08/30/2023 | New | $1,350,000 | $819 | MLSPIN |
08/14/2023 | Under Agreement | $649,000 | $818 | MLSPIN |
07/31/2023 | Contingent | $649,000 | $818 | MLSPIN |
07/30/2023 | Temporarily Withdrawn | $649,000 | $818 | MLSPIN |
07/29/2023 | Price Change | $649,000 | $818 | MLSPIN |
07/11/2023 | Active | $665,000 | $839 | MLSPIN |
07/07/2023 | Price Change | $665,000 | $839 | MLSPIN |
06/23/2023 | Active | $679,000 | $856 | MLSPIN |
06/19/2023 | New | $679,000 | $856 | MLSPIN |
03/04/2023 | Sold | $815,000 | $691 | MLSPIN |
12/20/2022 | Sold | $1,300,000 | $787 | MLSPIN |
11/18/2022 | Under Agreement | $1,349,000 | $817 | MLSPIN |
11/01/2022 | Expired | $1,250,000 | $755 | MLSPIN |
10/22/2022 | Active | $1,349,000 | $817 | MLSPIN |
10/18/2022 | New | $1,349,000 | $817 | MLSPIN |
10/06/2022 | Canceled | $1,349,000 | $817 | MLSPIN |
09/12/2022 | Sold | $650,000 | $819 | MLSPIN |
09/11/2022 | Active | $1,349,000 | $817 | MLSPIN |
09/08/2022 | Under Agreement | $849,000 | $719 | MLSPIN |
09/07/2022 | New | $1,349,000 | $817 | MLSPIN |
08/28/2022 | Contingent | $849,000 | $719 | MLSPIN |
08/08/2022 | Temporarily Withdrawn | $1,250,000 | $755 | MLSPIN |
08/02/2022 | Under Agreement | $690,000 | $869 | MLSPIN |
07/30/2022 | Active | $690,000 | $869 | MLSPIN |
07/26/2022 | New | $690,000 | $869 | MLSPIN |
07/19/2022 | Sold | $569,000 | $717 | MLSPIN |
06/13/2022 | Active | $849,000 | $719 | MLSPIN |
06/09/2022 | New | $849,000 | $719 | MLSPIN |
05/22/2022 | Active | $1,250,000 | $755 | MLSPIN |
05/18/2022 | New | $1,250,000 | $755 | MLSPIN |
05/16/2022 | Under Agreement | $569,000 | $717 | MLSPIN |
05/16/2022 | Sold | $600,000 | $757 | MLSPIN |
05/12/2022 | Sold | $685,000 | $727 | MLSPIN |
04/12/2022 | Under Agreement | $609,000 | $768 | MLSPIN |
04/08/2022 | Contingent | $609,000 | $768 | MLSPIN |
04/07/2022 | Back on Market | $609,000 | $768 | MLSPIN |
03/31/2022 | Contingent | $609,000 | $768 | MLSPIN |
03/31/2022 | Contingent | $609,000 | $768 | MLSPIN |
03/14/2022 | Under Agreement | $699,900 | $743 | MLSPIN |
03/07/2022 | Active | $609,000 | $768 | MLSPIN |
01/12/2022 | Active | $729,000 | $774 | MLSPIN |
01/12/2022 | Active | $699,900 | $743 | MLSPIN |
07/09/2019 | Sold | $1,050,000 | $639 | MLSPIN |
07/09/2019 | Under Agreement | $1,050,000 | $639 | MLSPIN |
05/07/2019 | Active | $1,050,000 | $639 | MLSPIN |
Mortgage Calculator
Map & Resources
Su Escuela Language Academy
Private School, Grades: PK-5
0.26mi
Su Escuela Language Academy
Private School, Grades: K-6
0.26mi
Panera Bread
Sandwich & Bakery (Fast Food)
0.14mi
Menchie's
Ice Cream
0.05mi
Boathouse Bistro & Pizzeria
Pizzeria
0.08mi
Wahlburgers
Burger & Bar&Grill Restaurant
0.08mi
Zendo Asian Bistro & Lounge
Asian Restaurant
0.1mi
Union Fish Seafood & Raw Bar
Seafood Restaurant
0.1mi
Massachusetts Environmental Police Coastal Bureau Headquarters
Police
0.24mi
Patriot Cinemas
Cinema
0.12mi
Muse Paintbar
Arts Centre
0.05mi
Bodyscapes Fitness
Fitness Centre
0.06mi
Pure Barre
Fitness Centre
0.06mi
Orangetheory Fitness
Fitness Centre
0.06mi
Stodders Neck
State Park
0.18mi
Weymouth Back River Access
State Park
0.29mi
Lincoln Street Conservation Area
Municipal Park
0.31mi
Webb Memorial State Park
State Park
0.39mi
Weymouth Back River Access
State Park
0.41mi
Boston Harbor Islands State Park
State Park
0.2mi
Bare Cove Park
Municipal Park
0.29mi
Evergrin Dental
Dentist
0.23mi
Rockland Trust
Bank
0.18mi
TD Bank
Bank
0.19mi
Bank of America
Bank
0.2mi
Elements Massage
Massage
0.04mi
Abeo Medspa
Spa
0.05mi
Star Nails & Spa
Nails
0.05mi
Supercuts
Hairdresser
0.12mi
Trader Joe's
Supermarket
0.13mi
The Fresh Market
Supermarket
0.15mi
Stop & Shop
Supermarket
0.24mi
CVS Pharmacy
Pharmacy
0.14mi
Marshalls
Department Store
0.21mi
349 Lincoln St
0.15mi
Lincoln St @ Sgt William Terry Dr
0.17mi
Lincoln St @ Lincoln Plaza
0.22mi
Lincoln St opp Lincoln Plaza
0.22mi
Hingham
0.27mi
Lincoln St opp Beal St
0.28mi
Lincoln St @ Beal St
0.3mi
319 Lincoln St
0.36mi
Seller's Representative: Mary Troupe, Compass
MLS ID#: 73361852
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-05-25 04:05:00