Property Description
Property Overview
Property Details click or tap to expand
Land Information
- Land Description: Elevated|Other (See Remarks)
- Amenities: Bike Path, Conservation Area, Golf Course, Highway Access, House of Worship, Laundromat, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, T-Station, University, Walk/Jog Trails
- Improvements: Other (See Remarks)
- Road Type: Cul-De-Sac, Private, Public
Utilities
- Water: Nearby, Private Water
- Sewer: Nearby, Rock/Reed
- Electric Info: Fuses, Nearby
- Gas: Nearby
Other Information
- Last Updated: 05/05/25
- HOA: No
- Reqd Own Association: Unknown
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/05/2025 | Active | $5,750,000 | $108 | MLSPIN |
05/05/2025 | Active | $5,750,000 | MLSPIN | |
05/01/2025 | New | $5,750,000 | $108 | MLSPIN |
05/01/2025 | New | $5,750,000 | MLSPIN | |
08/22/2022 | Canceled | $250,000 | MLSPIN | |
08/22/2022 | Sold | $1,200,000 | MLSPIN | |
12/14/2018 | Under Agreement | $250,000 | MLSPIN | |
12/14/2018 | Under Agreement | $190,000 | MLSPIN | |
08/28/2018 | Extended | $250,000 | MLSPIN | |
08/28/2018 | Extended | $190,000 | MLSPIN | |
07/04/2018 | Back on Market | $250,000 | MLSPIN | |
07/04/2018 | Back on Market | $190,000 | MLSPIN | |
05/29/2018 | Under Agreement | $190,000 | MLSPIN | |
05/29/2018 | Under Agreement | $250,000 | MLSPIN | |
05/16/2018 | Contingent | $250,000 | MLSPIN | |
05/16/2018 | Contingent | $190,000 | MLSPIN | |
05/11/2018 | Back on Market | $250,000 | MLSPIN | |
05/11/2018 | Back on Market | $190,000 | MLSPIN | |
03/28/2018 | Under Agreement | $190,000 | MLSPIN | |
03/28/2018 | Under Agreement | $250,000 | MLSPIN | |
03/15/2018 | Contingent | $250,000 | MLSPIN | |
03/15/2018 | Contingent | $190,000 | MLSPIN | |
12/28/2017 | Extended | $250,000 | MLSPIN | |
12/28/2017 | Extended | $190,000 | MLSPIN | |
08/10/2017 | Reactivated | $260,000 | MLSPIN | |
08/10/2017 | Reactivated | $200,000 | MLSPIN | |
08/08/2017 | Expired | $200,000 | MLSPIN | |
08/08/2017 | Expired | $260,000 | MLSPIN | |
05/09/2017 | Active | $200,000 | MLSPIN | |
05/09/2017 | Active | $260,000 | MLSPIN |
Mortgage Calculator
Map & Resources
South School
Public Elementary School, Grades: PK-4
0.43mi
Andrea's Pizza
Pizzeria
0.46mi
Nutnapat Aroy Thai
Thai Restaurant
0.46mi
Hall Memorial Swimming Pool
Swimming Pool
0.24mi
Middlesex Fells Reservation
Nature Reserve
0.03mi
Dikes Pond
Municipal Park
0.11mi
Conservation Land - Meadow Road
Municipal Park
0.24mi
Old Town Quarry
Municipal Park
0.4mi
Pizzarello & Silvestro Family Dentistry
Dentist
0.3mi
Mobil
Gas Station
0.29mi
Andrea's Convenient Store
Convenience
0.46mi
Main St @ Graystone Rd
0.26mi
Main St @ South St
0.26mi
550 Main St
0.27mi
Main St @ South St
0.29mi
Main St @ Summer St
0.44mi
Main St @ Summer St
0.46mi
Seller's Representative: Gianni De Palma, GDP Real Estate Group, LLC
MLS ID#: 73367950
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-05-05 03:05:00