Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Dishwasher, Disposal, Microwave, Range
Bedrooms
- Bedrooms: 1
Other Rooms
- Total Rooms: 4
Bathrooms
- Full Baths: 1
Amenities
- Amenities: Highway Access, Public Transportation, Shopping
- Association Fee Includes: Elevator, Exterior Maintenance, Extra Storage, Laundry Facilities, Master Insurance, Snow Removal
Utilities
- Heating: Central Heat, Electric
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 751
- Unit Building: 104
- Unit Level: 1
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Building
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: No
- Number of Units: 36
- Elevator: Yes
- Condo Association: U
- HOA Fee: $325
- Fee Interval: Monthly
Construction
- Year Built: 2025
- Style: Floating Home, Low-Rise, Victorian
- Lead Paint: None
- Warranty: No
Garage & Parking
- Parking Features: 1-10 Spaces, Off-Street
- Parking Spaces: 1
Exterior & Grounds
- Pool: No
- Waterfront Features: Ocean
- Distance to Beach: 1/2 to 1 Mile
- Beach Ownership: Public
- Beach Description: Ocean
Other Information
- MLS ID# 73348377
- Last Updated: 05/31/25
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/30/2025 | Active | $130,000 | $173 | MLSPIN |
05/30/2025 | Active | $349,000 | $465 | MLSPIN |
05/27/2025 | Extended | $319,900 | $426 | MLSPIN |
05/26/2025 | Extended | $130,000 | $173 | MLSPIN |
05/26/2025 | Extended | $349,000 | $465 | MLSPIN |
05/09/2025 | Active | $130,000 | $173 | MLSPIN |
05/05/2025 | Price Change | $130,000 | $173 | MLSPIN |
05/02/2025 | Active | $349,000 | $465 | MLSPIN |
04/28/2025 | Price Change | $349,000 | $465 | MLSPIN |
04/26/2025 | Active | $139,950 | $186 | MLSPIN |
04/22/2025 | Price Change | $139,950 | $186 | MLSPIN |
04/05/2025 | Active | $319,900 | $426 | MLSPIN |
04/04/2025 | Price Change | $319,900 | $426 | MLSPIN |
03/31/2025 | Active | $150,000 | $200 | MLSPIN |
03/27/2025 | Price Change | $150,000 | $200 | MLSPIN |
03/24/2025 | Active | $160,000 | $213 | MLSPIN |
03/24/2025 | Active | $150,000 | $200 | MLSPIN |
03/23/2025 | Active | $180,000 | $240 | MLSPIN |
03/20/2025 | Back on Market | $160,000 | $213 | MLSPIN |
03/20/2025 | New | $150,000 | $200 | MLSPIN |
03/19/2025 | New | $180,000 | $240 | MLSPIN |
03/11/2025 | Under Agreement | $160,000 | $213 | MLSPIN |
03/07/2025 | Active | $160,000 | $213 | MLSPIN |
03/03/2025 | New | $160,000 | $213 | MLSPIN |
10/12/2013 | Sold | $121,500 | $162 | MLSPIN |
10/03/2013 | Under Agreement | $119,900 | $160 | MLSPIN |
09/27/2013 | Contingent | $119,900 | $160 | MLSPIN |
09/17/2013 | Active | $119,900 | $160 | MLSPIN |
08/28/2013 | Expired | $129,900 | $173 | MLSPIN |
08/27/2013 | Temporarily Withdrawn | $129,900 | $173 | MLSPIN |
08/12/2013 | Extended | $129,900 | $173 | MLSPIN |
07/23/2013 | Back on Market | $133,000 | $177 | MLSPIN |
07/23/2013 | Back on Market | $129,900 | $173 | MLSPIN |
07/22/2013 | Temporarily Withdrawn | $133,000 | $177 | MLSPIN |
07/17/2013 | Active | $133,000 | $177 | MLSPIN |
07/11/2013 | Expired | $133,000 | $177 | MLSPIN |
06/14/2013 | Active | $133,000 | $177 | MLSPIN |
10/06/2010 | Expired | $85,000 | $113 | MLSPIN |
08/21/2010 | Temporarily Withdrawn | $85,000 | $113 | MLSPIN |
07/08/2010 | Active | $85,000 | $113 | MLSPIN |
07/08/2010 | Active | $109,000 | $145 | MLSPIN |
06/16/2010 | Sold | $61,250 | $82 | MLSPIN |
03/25/2010 | Under Agreement | $41,000 | $55 | MLSPIN |
03/08/2010 | Back on Market | $41,000 | $55 | MLSPIN |
02/12/2010 | Under Agreement | $41,000 | $55 | MLSPIN |
02/12/2010 | New | $41,000 | $55 | MLSPIN |
03/18/2008 | Expired | $124,000 | $165 | MLSPIN |
09/18/2007 | Reactivated | $124,000 | $165 | MLSPIN |
09/14/2007 | Expired | $130,000 | $173 | MLSPIN |
06/11/2007 | Extended | $130,000 | $173 | MLSPIN |
12/14/2006 | Active | $130,000 | $173 | MLSPIN |
Mortgage Calculator
Map & Resources
Immaculate Conception Elementary School
Private School, Grades: PK-8
0.44mi
Immaculate Conception Elementary
Private School, Grades: PK-8
0.44mi
Starbucks
Coffee Shop
0.22mi
Valsos Cafe & Bar
Cafe
0.29mi
Dunkin'
Donut & Coffee Shop
0.21mi
Esquite
Fast Food
0.39mi
Las Delicias Colombianas
Colombian Restaurant
0.22mi
Nino’s
Restaurant
0.24mi
Lupitas
Mexican Restaurant
0.25mi
Thmor Da
Vietnamese Restaurant
0.3mi
McMackin Field
Municipal Park
0.28mi
St. Jean's Credit Union
Bank
0.46mi
Sunoco
Gas Station
0.43mi
Revere Public Library
Library
0.41mi
Convenient Food Mart
Convenience
0.18mi
Convenient Food Mart
Convenience
0.23mi
Battambong market
Convenience
0.28mi
Marshalls
Department Store
0.38mi
Target
Department Store
0.47mi
Beach St @ Harris St - Bell Circle
0.19mi
Beach St @ Harris St
0.2mi
Beach St @ Upham St - Bell Circle
0.2mi
Revere Beach Pkwy @ Green St
0.21mi
American Legion Hwy @ Beach St - Bell Circle
0.21mi
Beach St @ Shirley Ave - Bell Circle
0.22mi
American Legion Hwy @ Bell Circle
0.22mi
Revere Beach Pkwy @ Hillside Ave
0.23mi
Seller's Representative: Gian Paul Sanseverino, Coldwell Banker Realty - Lexington
MLS ID#: 73348377
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-05-31 03:05:00